| Apex - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11000 South Eastern Ave, # 2623 | 1110 | 2 | 2 | $200 | $1125 |
| Crest - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11000 South Eastern Ave, # 413 | 1009 | 2 | 2 | $200 | $1045 |
| 11000 South Eastern Ave, # 617 | 1009 | 2 | 2 | $200 | $1025 |
| Rim - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11000 South Eastern Ave, # 2528 | 933 | 1 | 1 | $200 | $1005 |
| Ridge - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11000 South Eastern Ave, # 1314 | 787 | 1 | 1 | $200 | $975 |
| 11000 South Eastern Ave, # 415 | 787 | 1 | 1 | $200 | $925 |
| Pinnacle - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11000 South Eastern Ave, # 1228 | 725 | 1 | 1 | $200 | $900 |
| 11000 South Eastern Ave, # 1515 | 725 | 1 | 1 | $200 | $875 |
| Crest - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11000 South Eastern Ave, # 426 | Jun 14, 2008 | 1009 | $200 | $1050 | |
| 11000 South Eastern Ave, # 623 | Jun 7, 2008 | 1009 | $200 | $1050 | |
| Pinnacle - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11000 South Eastern Ave, # 2611 | Jun 13, 2008 | 725 | $200 | $905 | |
|
Apartments24-7.com, Picerne - Las Vegas . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |